Layer name: | Enabled: | Grids Sets: | ||||||||||||
sigogne:administratif_communes Seed this layer | true |
|
||||||||||||
sigogne:administratif_departements Seed this layer | true |
|
||||||||||||
sigogne:administratif_epci Seed this layer | true |
|
||||||||||||
sigogne:administratif_region Seed this layer | true |
|
||||||||||||
sigogne:carhab_eunis Seed this layer | true |
|
||||||||||||
sigogne:carhab_habitats Seed this layer | true |
|
||||||||||||
sigogne:carhab_hic Seed this layer | true |
|
||||||||||||
sigogne:carhab_zones_baties Seed this layer | false |
|
||||||||||||
sigogne:nature_aoa_parc_national Seed this layer | false |
|
||||||||||||
sigogne:nature_appb Seed this layer | false |
|
||||||||||||
sigogne:nature_conservatoire_littoral Seed this layer | false |
|
||||||||||||
sigogne:nature_ens_21 Seed this layer | false |
|
||||||||||||
sigogne:nature_ens_25 Seed this layer | false |
|
||||||||||||
sigogne:nature_ens_39 Seed this layer | false |
|
||||||||||||
sigogne:nature_ens_58 Seed this layer | false |
|
||||||||||||
sigogne:nature_ens_71 Seed this layer | false |
|
||||||||||||
sigogne:nature_ens_90 Seed this layer | false |
|
||||||||||||
sigogne:nature_habitats Seed this layer | false |
|
||||||||||||
sigogne:nature_mares Seed this layer | false |
|
||||||||||||
sigogne:nature_masses_eau Seed this layer | false |
|
||||||||||||
sigogne:nature_mh_etat_avancement Seed this layer | false |
|
||||||||||||
sigogne:nature_milieux_humides Seed this layer | false |
|
||||||||||||
sigogne:nature_milieux_secs Seed this layer | false |
|
||||||||||||
sigogne:nature_n2000_zps_oiseaux Seed this layer | false |
|
||||||||||||
sigogne:nature_n2000_zsc_habitats Seed this layer | false |
|
||||||||||||
sigogne:nature_obstacles_ecoulement Seed this layer | false |
|
||||||||||||
sigogne:nature_ocsol_ge Seed this layer | false |
|
||||||||||||
sigogne:nature_parc_national Seed this layer | false |
|
||||||||||||
sigogne:nature_pnr Seed this layer | false |
|
||||||||||||
sigogne:nature_ramsar Seed this layer | false |
|
||||||||||||
sigogne:nature_rb_onf Seed this layer | false |
|
||||||||||||
sigogne:nature_rnn Seed this layer | false |
|
||||||||||||
sigogne:nature_rnr Seed this layer | false |
|
||||||||||||
sigogne:nature_sites_cen Seed this layer | false |
|
||||||||||||
sigogne:nature_sites_classes Seed this layer | false |
|
||||||||||||
sigogne:nature_sites_inscrits Seed this layer | false |
|
||||||||||||
sigogne:nature_sous_bassins_dce Seed this layer | false |
|
||||||||||||
sigogne:nature_sous_unites_paysage Seed this layer | false |
|
||||||||||||
sigogne:nature_tourbieres Seed this layer | false |
|
||||||||||||
sigogne:nature_unites_paysage Seed this layer | false |
|
||||||||||||
sigogne:nature_znieff_1 Seed this layer | false |
|
||||||||||||
sigogne:nature_znieff_2 Seed this layer | false |
|
||||||||||||
sigogne:public_ate Seed this layer | false |
|
||||||||||||
sigogne:test_timeline Seed this layer | true |
|
You can reload the configuration by pressing the following button. The username / password is configured in WEB-INF/user.properties, or the admin user in GeoServer if you are using the plugin.
Truncate all layers